Race Day 2011

Despite the rainy start to the day yesterday, the 2nd Annual CCS 5K and Kids Fun Run was a huge success! The race more than doubled in size from last year with 157 participants. The rain stopped in time for the children to run in the Flash Dash, 1/4 mile, and 1/2 mile Fun Runs.

Marty Janning was the overall winner of the 5K. Lori Gehrking was the top female finisher.

To view finsih photos that are available for purchase go to Saundra’s Photography at: http://www.saundrasphotography.com/

Congratulations to all of the participnats!
2011 Race Results:

1 1/22 60 Marty Janning 47 M Willmar MN 18:59 6:07
2 1/15 165 Mike May 32 M Willmar MN 19:47 6:22
3 2/22 75 Eric Lewis 47 M Spicer MN 20:11 6:30
4 1/7 39 Nate Gazelka 24 M Spicer MN 20:21 6:33
5 2/15 161 Andrew Hendrickson 32 M Willmar MN 20:24 6:34
6 3/22 150 Steven Lueders 47 M Kandiyohi MN 20:30 6:36
7 2/7 2 Cole Ashburn 26 M Willmar MN 20:35 6:38
8 3/15 144 Mike Sondrol 31 M Willmar MN 20:50 6:43
9 3/7 54 Nate Hoberg 21 M Danube MN 21:12 6:50
10 4/15 45 Jamie Heuring 34 M New London MN 21:19 6:52
11 1/7 110 Peter Stadem 55 M Blomkest MN 21:22 6:53
12 4/22 129 John Vornholt 44 M New London MN 21:31 6:56
13 1/5 109 Zach Sowers 16 M Willmar MN 21:36 6:57
14 2/5 90 Rj Orsten 15 M Willmar MN 21:39 6:58
15 5/22 162 Bert Hansen 40 M Willmar MN 21:40 6:59
16 6/22 167 Cris Eide 41 M Willmar MN 21:42 6:59
17 7/22 51 Mark Hisken 43 M Willmar MN 21:47 7:01
18 1/14 40 Lori Gehrking 49 F Willmar MN 21:57 7:04
19 1/24 179 Kristine Duininck 38 F Spicer MN 21:59 7:05
20 1/16 154 Danielle Barker 27 F Atwater MN 22:23 7:13
21 8/22 173 Jared Anez 40 M Willmar MN 22:34 7:16
22 1/5 50 Kyle Hisken 14 M Willmar MN 22:45 7:20
23 9/22 57 Dan Hubbard 45 M Spicer MN 22:49 7:21
24 10/22 149 Kent Johnson 43 M Spicer MN 22:49 7:21
25 11/22 116 Mark Starr 41 M Willmar MN 23:01 7:25
26 2/14 53 Deb Hoberg 45 F Blomkest MN 23:13 7:29
27 1/8 143 Juven Venosdel 12 M Willmar MN 23:16 7:30
28 2/8 48 Blake Hisken 11 M Willmar MN 23:19 7:31
29 3/5 49 Chad Hisken 16 M Willmar MN 23:24 7:32
30 3/8 89 James Orsten 11 M Willmar MN 23:25 7:33
31 2/24 170 Polly Ahrens 35 F Renville MN 23:31 7:35
32 12/22 139 Kyle Goosmann 42 M Willmar MN 23:32 7:35
33 3/24 96 Jen Rauk 37 F Northfield MN 23:43 7:38
34 4/24 136 Kristen Woelfel 35 F Belgrade MN 24:05 7:46
35 13/22 147 Dols Steve 46 M Kerkhoven MN 24:10 7:47
36 2/7 158 Bruce Shuck 58 M Sunburg MN 24:17 7:49
37 4/8 26 Joshua Curtiss 11 M Willmar MN 24:22 7:51
38 2/5 88 Brady Orsten 13 M Willmar MN 24:23 7:51
39 3/7 172 Jay Lawton 54 M Willmar MN 24:24 7:52
40 1/4 85 Wendy Nelson 58 F Willmar MN 24:30 7:53
41 4/5 19 Shawn Carlson 16 M Willmar MN 24:36 7:55
42 3/5 13 Brandon Borstad 14 M Willmar MN 24:37 7:56
43 4/7 123 Jay Tornquist 54 M Willmar MN 24:39 7:56
44 1/1 44 Danielle Heinen 12 F Richmond MN 24:39 7:56
45 1/7 174 Harley Anez 10 M Willmar MN 24:44 7:58
46 4/7 151 Nathan Pederson 29 M New London MN 24:54 8:01
47 5/24 159 Sarah Heinen 34 F New London MN 24:56 8:02
48 5/15 160 Brian Heinen 35 M New London MN 24:57 8:02
49 2/16 155 Monica Zieske 25 F Willmar MN 25:00 8:03
50 14/22 9 Randy Beier 42 M Willmar MN 25:02 8:04
51 6/24 62 Alisa Johnson 32 F Pennock MN 25:03 8:04
52 1/1 175 Jonas Anez 7 M Willmar MN 25:16 8:08
53 5/7 35 Darin Ditterich 25 M Willmar MN 25:31 8:13
54 1/5 29 Raymond Cyr 68 M Willmar MN 25:40 8:16
55 5/8 124 Nathan Tornquist 12 M Willmar MN 25:43 8:17
56 6/15 99 Miles Rohde 39 M Willmar MN 25:44 8:17
57 7/15 17 Mike Burgett 37 M Spicer MN 25:46 8:18
58 15/22 27 Randy Curtiss 47 M Willmar MN 25:50 8:19
59 3/14 81 Julie Meyer 41 F Watkins MN 25:51 8:19
60 8/15 137 Steve Wood 37 M Willmar MN 26:13 8:27
61 7/24 134 Andrea Winghart 35 F Saint Paul MN 26:15 8:27
62 3/16 70 Amy Kluver 27 F New London MN 26:15 8:27
63 4/16 152 Amy Pederson 25 F New London MN 26:29 8:32
64 8/24 56 Jill Howard 35 F Renville MN 26:30 8:32
65 5/5 148 Ethan Johnson 15 M Blomkest MN 26:34 8:33
66 1/2 7 Tiana Barsness 18 F Willmar MN 26:35 8:34
67 4/5 181 Andrew Stadem 13 M Blomkest MN 26:36 8:34
68 16/22 118 Jeff Tjaden 43 M Sunburg MN 26:39 8:35
69 2/7 135 Emerson Winghart 9 M Saint Paul MN 26:48 8:38
70 9/15 86 Brad Nepsund 39 M Willmar MN 27:00 8:42
71 2/5 145 Luther Opjorden 66 M Milan MN 27:09 8:45
72 3/5 59 Jerry Isley 65 M Willmar MN 27:13 8:46
73 9/24 100 Pam Rohde 36 F Willmar MN 27:19 8:48
74 6/7 41 Ryan Grothem 26 M Willmar MN 27:21 8:49
75 4/14 163 Julie Osterfeld 43 F Champlin MN 27:52 8:59
76 5/16 132 Janell Williams 29 F Willmar MN 27:55 8:59
77 17/22 164 Jim Radermacher 40 M Willmar MN 28:00 9:01
78 10/24 83 Paola Morrell 36 F Willmar MN 28:00 9:01
79 3/7 18 Sam Burgett 9 M Spicer MN 28:01 9:02
80 4/7 114 Jacob Starr 9 M Willmar MN 28:05 9:03
81 4/5 74 Leon Lentz 68 M Willmar MN 28:06 9:03
82 7/7 58 Jarrett Hubbard 29 M Willmar MN 28:07 9:03
83 5/14 178 Tammy Berg 41 F Fairfax MN 28:09 9:04
84 11/24 101 Kim Rohloff 34 F Spicer MN 28:15 9:06
85 1/6 113 Emily Starr 14 F Willmar MN 28:18 9:07
86 6/16 72 Jessica Lapoint 26 F Spicer MN 28:27 9:10
87 2/6 140 Carley Cronen 13 F Marietta MN 28:31 9:11
88 12/24 55 Cara Hoover 33 F Willmar MN 28:38 9:13
89 1/3 33 Ann Day 64 F Willmar MN 28:54 9:18
90 6/14 1 Melissa Aaker 41 F Willmar MN 28:55 9:19
91 13/24 117 Hope Thompson 34 F Willmar MN 29:06 9:22
92 1/2 180 Sarah Stadem 15 F Blomkest MN 29:27 9:29
93 5/7 84 Zachary Morrell 10 M Willmar MN 29:38 9:32
94 7/16 103 Katie Ruter 25 F Willmar MN 29:39 9:33
95 8/16 64 Tiffany Johnson 29 F Willmar MN 29:50 9:37
96 14/24 126 Heidi Ulferts 35 F Raymond MN 29:52 9:37
97 2/4 24 Carmen Clementson 55 F Willmar MN 30:06 9:42
98 6/7 10 Japheth Bonnema 10 M Willmar MN 30:10 9:43
99 15/24 46 Vanda Heuring 32 F New London MN 30:12 9:44
100 1/3 115 Madeline Starr 8 F Willmar MN 30:21 9:46
101 9/16 6 Terri Barrett 29 F Murdock MN 30:23 9:47
102 3/6 107 Gabi Snyder 13 F Willmar MN 30:27 9:48
103 4/6 28 Sarah Curtiss 14 F Willmar MN 30:30 9:49
104 18/22 138 Steve Gardner 41 M Willmar MN 30:39 9:52
105 7/14 119 Lori Tjaden 44 F Sunburg MN 30:42 9:53
106 10/16 97 Becky Revier 28 F Olivia MN 30:48 9:55
107 10/15 133 Matthew Williams 30 M Willmar MN 31:52 10:16
108 6/8 106 Caleb Snyder 12 M Willmar MN 31:55 10:17
109 16/24 73 Stacey Larson 38 F Olivia MN 32:15 10:23
110 17/24 3 Katie Bahl 32 F Olivia MN 32:15 10:23
111 19/22 108 Kevin Snyder 46 M Willmar MN 32:35 10:29
112 11/16 25 Ashley Cuchna 25 F Kandiyohi MN 32:46 10:33
113 18/24 34 Sara Deroo 32 F Belgrade MN 32:46 10:33
114 2/2 76 Kristen Lewis 16 F Spicer MN 32:57 10:37
115 8/14 79 Nancy Mattson 41 F Willmar MN 33:06 10:40
116 11/15 77 Ryan Lindgren 34 M Willmar MN 33:06 10:40
117 12/16 92 Christina Parsley 24 F Willmar MN 33:19 10:44
118 19/24 69 April King 39 F Willmar MN 33:20 10:44
119 7/8 36 Caleb Elmhorst 11 M Paynesville MN 33:41 10:51
120 5/5 169 Don Burgett 65 M Spicer MN 33:52 10:55
121 9/14 98 Wendy Richards 44 F Brooklyn Park MN 33:54 10:55
122 13/16 166 Laura Klein 25 F Willmar MN 33:59 10:57
123 14/16 87 Meghan Neumann 26 F Willmar MN 34:16 11:02
124 20/24 80 Tanya Mayhew 38 F New London MN 34:19 11:03
125 15/16 130 Courtney Weatherman 29 F Willmar MN 34:23 11:04
126 12/15 131 Shaun Weatherman 30 M Willmar MN 34:25 11:05
127 20/22 125 Chyde True 49 M New London MN 34:40 11:10
128 21/24 128 Stacy Vandeneinde 33 F Murdock MN 34:56 11:15
129 2/3 168 Joyce Vanhuvelen 72 F Willmar MN 35:20 11:23
130 2/2 38 Jessica Fox 18 F Willmar MN 35:22 11:23
131 3/3 30 Vickie Cyr 62 F Willmar MN 35:55 11:34
132 2/3 111 Abby Stark 8 F Willmar MN 36:21 11:42
133 13/15 112 Chris Stark 33 M Willmar MN 36:22 11:42
134 22/24 47 Julie Hillenbrand 33 F Willmar MN 36:22 11:43
135 10/14 157 Rochelle Lindow 49 F Golden Valley MN 36:36 11:47
136 3/4 156 Sandi Gunter 55 F Clara City MN 36:44 11:50
137 21/22 37 Mike Elmhorst Jr. 42 M Paynesville MN 37:25 12:03
138 8/8 153 Patrick Janning 12 M Willmar MN 37:30 12:05
139 23/24 8 Laura Beier 35 F Willmar MN 37:45 12:09
140 11/14 14 Michelle Breidenbach 43 F Redwood Falls MN 41:07 13:14
141 5/7 5 Rob Baker 53 M Willmar MN 41:31 13:22
142 12/14 71 Janine Kramer 47 F Bird Island MN 41:48 13:28
143 13/14 32 Vicki Davis 45 F Willmar MN 41:49 13:28
144 22/22 31 Chris Davis 45 M Willmar MN 42:05 13:33
145 7/7 171 Nehemiah Snyder 10 M Willmar MN 43:21 13:58
146 5/6 68 Mariah Kallevig 13 F Kandiyohi MN 43:54 14:08
147 3/3 11 Kara Bonnema 8 F Willmar MN 45:03 14:30
148 14/14 94 Diane Peters 48 F Pennock MN 48:17 15:33
149 16/16 120 Leah Tobkin 27 F Willmar MN 48:17 15:33
150 6/6 66 Cybil Kallevig 14 F Kandiyohi MN 48:19 15:34
151 4/4 177 Barb Lindgren 56 F Willmar MN 53:51 17:20
152 24/24 12 Michelle Bonnema 38 F Willmar MN 53:53 17:21
153 6/7 176 Steve Lindgren 57 M Willmar MN 53:56 17:22
154 7/7 146 Earl Jochum 52 M Willmar MN 54:27 17:32
155 14/15 42 Matt Hatzinger 37 M Willmar MN 54:29 17:32
156 5/5 16 Eli Burgett 13 M Spicer MN 59:06 19:02
157 15/15 91 Chad Owens 35 M Willmar MN 59:09 19:03
results by Pickle Events www.pickleevents.com

Register Now for the October 8, 2011 CCS 5K Run/Walk!

GLACIAL LAKES CHAMPIONSHIP RUNNING SERIES EVENT
!!THE FIRST 200 5K REGISTRANTS RECEIVE A FREE TICKET TO THE BELGIAN WAFFLE FEED FOLLOWING THE RACE!!
Register Online at: ZapEvent
Or print out a registration form and mail it to:
CCS 5K
1300 19th Ave SW
Willmar, MN 56201
Click here to print a Registration Form

5K Race Begins: 8:30 a.m. Kids Fun Run: 9:15 a.m.

Awards Ceremony and Belgian Waffle Feed to Follow at CCS

Fun Runs: 4th Grade and younger. 1/2 mile, 1/4 mile, and Flash Dash options.

Chip Timing: The 5K race will be electronically timed by Pickle Events.

Glacial Lakes Running Series Event: This 5K race has been added to the Glacial Lakes Runnings Series. For more information, please visit: Pickle Events.

Refreshments: Water, sports drink, and fruit will be provided for all participants.

Awards: Medals will be awarded as follows:
Top overall 5K Male/Female Finishers
Top five M/F in the following 5K divisions:
8 and under, 9 – 10, 11- 12, 13 – 14, 15- 16, 17 – 19
Top M/F in the following 5k divisions: 20- 29, 30 – 39, 40- 49, 50 – 59, 60+

T-shirts: Pre-registered 5K participants will receive performance running shirts.

All Fun Run participants will receive t-shirts.

Limited shirts may be available for race day registrants.

Welcome!

The 2nd annual CCS 5K Walk/Run and Kids Fun Run will be held on October 8, 2011. The race will start at 8:30 a.m. with the Kids Fun Run starting at approximately 9:15 a.m. The CCS 5K has been added to the Glacial Lakes Championship Running Series. After the race Dad’s Belgian Waffle Feed will be held inside Community Christian School.

Registration Forms will soon be available. For more information please contact Molly Gardner at 320) 295-3688.

2010 Race Results

2010 Race results can be found here.